Publications
| Title: | Impact of land use on the hydrology and erosion of rain forest in South Cameroon. 2nd revised edition | |
| Authors: | Waterloo, M.J., Ntonga, J.C., Dolman, A.J. and Ayangma, A.B. | |
| Year: | 2000 | |
| Inside: | Tropenbos-Cameroon Document 3 | |
| Publishing Country: | Cameroon | |
| Abstract: | This publication is an update of the first edition, published in 1997. The data now include rainfall, water and sediment yield data to quantify evaporation and sediment yield in three catchements covered with unduisturbed forest, selectively logged forest and shifting cultivation forest. In spite of considerable variation in annual rainfall annual evaporation rates were similar between the sites. In this particular area the impact of the different land-use parctices may therefore be considered negligible in comparison to the effect of differences in rainfall. | |
| ISBN: | ||
| ISSN: | 1566-2152 | |
| Tropenbos: | Yes | |
| Downloadable: | Yes | |
| Possible to order: | Yes | |
| Price: | on request | |
| Language: |


